2019 Expanding Opportunities for Youth and Families
Organization | Website | Purpose | Amount |
---|---|---|---|
Amherst H. Wilder Foundation | wilder.org | Child Development Center | $40,000 |
ANEW BAM | anewbam.org | Unrestricted | $25,000 |
Athletes Committed to Educating Students (ACES) | aces4kids.org | Unrestricted | $15,000 |
Baby's Space: A Place to Grow | babyspace.org | Unrestricted | $20,000 |
Breakthrough Twin Cities | breakthroughtwincities.org | Unrestricted | $30,000 |
Centro Tyrone Guzman | centromn.org | Education Department | $20,000 |
Children's Defense Fund Minnesota | cdf-mn.org | CDF-MN Freedom Schools Program | $25,000 |
Comunidades Organizando el Poder y la Acción Latina | copalmn.org | Latinx Parent Network | $15,000 |
Cultural Wellness Center | culturalwellnesscenter.org | Culture-based classes/support for school staff | $20,000 |
Educators for Excellence-Minnesota | e4e.org | Unrestricted | $30,000 |
Headway Emotional Health | headway.org | Home Visiting program-American Indian families | $12,000 |
Hiawatha Academies | hiawathaacademies.org | Supporting Family Engagement | $20,000 |
Jeremiah Program | jeremiahprogram.org | Quality Early Childhood Education | $20,000 |
Keystone Community Services | keystoneservices.org | Youth Programs | $25,000 |
KIPP Minnesota | kippminnesota.org | KIPP Through College Program | $20,000 |
Minneapolis Public Schools | mpls.k12.mn.us | Funding 0.6 FTE of a Data Scientist position | $38,000 |
MN Comeback | mncomeback.org | Influencing families to advocate for education | $25,000 |
Neighborhood House | neighb.org | Parent and Early Childhood Education | $20,000 |
New Vision Foundation | nu-viz.org | Coding and Digital Classes for Immigrant Youth | $15,000 |
Northside Achievement Zone | northsideachievement.org | Unrestricted | $135,000 |
Parents Radically Organized | propelnonprofits.org | Unrestricted | $20,000 |
Phyllis Wheatley Community Center | phylliswheatley.org | Child Center/Family Resource Center | $25,000 |
Plymouth Christian Youth Center | pcyc-mpls.org | Out-of-Schooltime Program | $15,000 |
Project for Pride in Living | ppl-inc.org | Youth and Parenting Services in Supportive Housing | $20,000 |
Reading Partners | readingpartners.org | Reading Partners Twin Cities | $25,000 |
Saint Paul Promise Neighborhood | saint-paul-promise-neighborhood.org | Unrestricted | $60,000 |
ServeMinnesota | serveminnesota.org | Reading Corps in Licensed Family Child Care | $20,000 |
Southside Family Nurturing Center | ssfnc.org | Unrestricted | $20,000 |
Students for Education Reform | studentsforedreform.org | Unrestricted | $20,000 |
Teach For America, Inc. | teachforamerica.org | Unrestricted | $20,000 |
The Banyan Community | banyancommunity.org | Unrestricted | $75,000 |
The Blake School | blakeschool.org | LearningWorks | $15,000 |
The Family Partnership | thefamilypartnership.org | Multicultural Therapeutic Preschools | $50,000 |
The Minneapolis Foundation | minneapolisfoundation.org | Northside Funders Group / MPS | $15,000 |
Washburn Center for Children | washburn.org | School-based services | $25,000 |
Way to Grow | waytogrow.org | Great By 8 Expansion & Data Integration System | $60,000 |
YMCA of the Greater Twin Cities | ymcamn.org | YMCA Beacons Program | $20,000 |
2018 Strengthening Developing Communities
Central America
Organization | Website | Purpose | Amount |
---|---|---|---|
Common Hope | commonhope.org | Unrestricted New Hope | $50,000 |
CREA | creanicaragua.org | Unrestricted | $7,500 |
Fabretto Children's Foundation | fabretto.org | SAT Program and U of M Bee Squad Training | $61,000 |
Friends of Cantera | friendsofcantera.org | In-Hive Beekeeping Workshop | $2,000 |
Guatemalan Tomorrow Fund Inc | thegtfund.org | Unrestricted | $10,000 |
Pueblo a Pueblo, Inc | puebloapueblo.org | Unrestricted | $15,000 |
Thousand Currents | thousandcurrents.org | Empowering Indigenous Communities in Guatemala | $50,000 |
University of Minnesota Foundation | beelab.umn.edu | Virtual Nicaraugan Bee Seminars and Market Study | $8,000 |
West and Southeast Africa
Organization | Website | Purpose | Amount |
---|---|---|---|
American Refugee Committee | arcrelief.org | Asili 2.0 | $59,000 |
Educate Tanzania | educatetanzania.org | Unrestricted | $10,000 |
One Village Partners | onevillagepartners.org | Unrestricted | $40,000 |
The CHAIN COLLABORATIVE | thechaincollaborative.org | Ugandan Farmers Fund the Future | $5,000 |
The Nature Conservancy | nature.org | Tuungane Project | $30,000 |
Root Capital | rootcapital.org | Democratic Republic of Congo farm program | $10,000 |
Wellshare International | wellshareinternational.org | Survive and Thrive | $15,000 |
2019 Sustaining Environmental Systems
Organization | Website | Purpose | Amount |
---|---|---|---|
Cannon River Watershed Partnership | crwp.net | Unrestricted | $20,000 |
Friends of the Boundary Waters Wilderness | bwca.org | Unrestricted | $10,000 |
Friends of the Mississippi River | fmr.org | Unrestricted | $30,000 |
Great River Greening | greatrivergreening.org | Minnehaha Creek Watershed District Partnership | $7,500 |
Kinnickinnic River Land Trust | kinniriver.org | Unrestricted | $12,500 |
Metro Blooms | metroblooms.org | Bassett Creek Clean Water Initiative | $10,000 |
Minnesota Center for Environmental Advocacy | mncenter.org | Improve Statewide Drainage Process in Limbo Creek | $15,000 |
Minnesota Environmental Partnership | mepartnership.org | Working Lands Drinking Water Protection Program | $10,000 |
Minnesota Land Trust | mnland.org | St. Louis River Estuary | $25,000 |
Mississippi Park Connection | parkconnection.org | Unrestricted | $20,000 |
Monarch Joint Venture | monarchjointventure.org | Monarch Joint Venture Habitat Program | $10,000 |
Northeastern Minnesotans for Wilderness | nmworg.org | Unrestricted | $15,000 |
St. Croix River Association | stcroixriverassociation.org | Unrestricted | $25,000 |
The Nature Conservancy | nature.org | Freshwater Campaign: MN Headwater Fund | $40,000 |
The Trust for Public Land | tpl.org | Cannon River Watershed Program | $10,000 |
Voyageurs National Park Association | voyageurs.org | Unrestricted | $10,000 |